Indasteri grade talc phofo
TLHALOSO:
Talc phofo e na le sebopeho sa platy le organophilicity, talc e emela phetoho e ntle bakeng sa li-elastomers.
ho matlafatsa boits'oaro le thepa ea thibelo.
Phofo ea talc e na le sebaka se phahameng se ikhethileng, talc e sebetsa hape e le sesebelisoa sa ho roala lerōle / karohano bakeng sa metsoako e khomarelang,
ho ntlafatsa ho sebetsana le ho thibela agglomeration.
ho matlafatsa boits'oaro le thepa ea thibelo.
Phofo ea talc e na le sebaka se phahameng se ikhethileng, talc e sebetsa hape e le sesebelisoa sa ho roala lerōle / karohano bakeng sa metsoako e khomarelang,
ho ntlafatsa ho sebetsana le ho thibela agglomeration.
Tlhaloso ea phofo ea talc | |||
Ntho | HB-93 | HB-88 | HB-95 |
Bosoeu(%) | 93.0±3.0 | 88±3.0 | 95.0±3.0 |
Masalla a 325 mesh sieve(%) | <0.01 | <0.2 | <0.5 |
Mongobo(%) | <0.5 | <0.5 | <0.5 |
pH | 8~10 | 8~10 | 8~10 |
SiO2≥ (%) | 60 | 60 | 60 |
MgO ≥(%) | 30 | 30 | 30 |
Boholo ba Laser Particle(μm) | 8±1 | 12±2 | 19±3 |
Mesh | 1500 | 1250 | 700 |
TŠEBELETSO TALC | Phofo ea talc | 1250-4000 mesh | Boholo ba Micro |
100/200/325/700 mesh | Penta Kereiti | ||
Kereiti ea Ceramic | |||
Cosmetic Grade | |||
Sekhahla sa Talc | Bosoeu bo Phahameng | Plastiki | |
Bosoeu bo Botle | Kereiti ea Rubber | ||
Bosoeu bo Tlase | Kereiti ea Masterbatch |
Ngola molaetsa wa hao mona mme o re romele wona